OUR SIZES WHEN SMALL MEDIUM AND LARGE CORRESPOND TO THE ENGLISH SIZES:
SMALL : L/M
MEDIUM : N/0
LARGE : P/Q
IF YOU KNOW YOUR EXACT SIZE, PLEASE LET US KNOW IN THE COMMENT BOX ONCE YOU HAVE PLACED YOUR ORDER WHEN YOU CHECK OUT.
How to measure your finger
1. Find a piece of string or strip of paper no wider than 1.4 cm (1/2 inches).
2. Wrap it around the base of the appropriate finger.
3. Use a pen to mark the point on the string/paper where it overlaps, forming a complete circle.
4. With a ruler, measure the length from the starting end of the string/paper to the pen mark.
5. Look at the ''inside circumference ''chart below and match your size.
6. For the most accurate reading, measure the finger at the end of the day when the finger is the largest.
Tips for measuring Ring Size
Here are some tips to make your ring size measurement more accurate:
After sliding the ring sizer on, make sure it slides off fairly easily over the knuckle.
Don't measure cold fingers. This is when fingers are their smallest.
For the most accurate reading, measure the finger at the end of the day when the finger is the largest.
Tips for buying a ring as a surprise, or if you have a ring that suits you well.
Borrow a ring from your partner and measure the diameter. see the chart.
| Inside | Inside | Inside | Inside | Number Sizes | Wheat Sheaf |
| Diameter | Diameter | Circumference | Circumference | US/Canada | British |
| (inches) | (mm) | (inches) | (mm) | Standard | Irish |
| . | . | . | . | . | Australian |
| . | . | . | . | . | Equivalent |
| 0.586 | 14.9 | 1.840 | 46.7 | 4 | H |
| 0.594 | 15.1 | 1.865 | 47.4 | 4 1/4 (4.25) | H 1/2 |
| 0.602 | 15.3 | 1.890 | 48.0 | 4 1/2 (4.5) | I |
| 0.610 | 15.5 | 1.915 | 48.7 | 4 3/4 (4.75) | J |
| 0.618 | 15.7 | 1.941 | 49.3 | 5 | J 1/2 |
| 0.626 | 15.9 | 1.966 | 49.9 | 5 1/4 (5.25) | K |
| 0.634 | 16.1 | 1.991 | 50.6 | 5 1/2 (5.5) | K 1/2 |
| 0.642 | 16.3 | 2.016 | 51.2 | 5 3/4 (5.75) | L |
| 0.650 | 16.5 | 2.041 | 51.8 | 6 | L 1/2 |
| 0.658 | 16.7 | 2.066 | 52.5 | 6 1/4 (6.25) | M |
| 0.666 | 16.9 | 2.091 | 53.1 | 6 1/2 (6.5) | M 1/2 |
| 0.674 | 17.1 | 2.116 | 53.8 | 6 3/4 (6.75) | N |
| 0.682 | 17.3 | 2.141 | 54.4 | 7 | N 1/2 |
| 0.690 | 17.5 | 2.167 | 55.0 | 7 1/4 (7.25) | O |
| 0.698 | 17.7 | 2.192 | 55.7 | 7 1/2 (7.5) | O 1/2 |
| 0.706 | 17.9 | 2.217 | 56.3 | 7 3/4 (7.75) | P |
| 0.714 | 18.1 | 2.242 | 56.9 | 8 | P 1/2 |
| 0.722 | 18.3 | 2.267 | 57.6 | 8 1/4 (8.25) | Q |
| 0.730 | 18.5 | 2.292 | 58.2 | 8 1/2 (8.5) | Q 1/2 |
| 0.738 | 18.7 | 2.317 | 58.9 | 8 3/4 (8.75) | R |
| 0.746 | 18.9 | 2.342 | 59.5 | 9 | R 1/2 |
| 0.754 | 19.2 | 2.368 | 60.1 | 9 1/4 (9.25) | S |
| 0.762 | 19.4 | 2.393 | 60.8 | 9 1/2 (9.5) | S 1/2 |
| 0.770 | 19.6 | 2.418 | 61.4 | 9 3/4 (9.75) | T |
| 0.778 | 19.8 | 2.443 | 62.1 | 10 | T 1/2 |
| 0.786 | 20.0 | 2.468 | 62.7 | 10 1/4 (10.25) | U |
| 0.794 | 20.2 | 2.493 | 63.3 | 10 1/2 (10.5) | U 1/2 |
| 0.802 | 20.4 | 2.518 | 64.0 | 10 3/4 (10.75) | V |


